| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03361336 | - 1% | 1741.1 | Ethereum |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 1000.8 | YoChat Token |
| ZEC | 0.00612870 | + 2.8% | 787.4 | Zcash |
| DASH | 0.00049202 | - 0.3% | 219.4 | DASH |
| LTC | 0.00090393 | + 2% | 156.8 | Litecoin |
| ETC | 0.00013939 | + 0.9% | 90.5 | EthereumClassic |
SHIB-USDTb | T0.00000719 | - 3.7% | 66.3 | SHIBA INU |
BIG-BTC | 0.00864501 | - 0.5% | 30.4 | BIG |
USDT-RUBLIX | 440845.79870 | + 1% | 20.7 | USDT ERC20 |
TRX-BTC | 0.00000326 | + 2.9% | 11.6 | Tron Token |
| YOMBA | 0.00000108 | 0% | 10.1 | YOMBA |
BTC-USDT | T87260.18 | - 2.7% | 6.6 | Bitcoin |
| BCHABC | 0.00012983 | - 3.2% | 6 | BitcoinCashABC |
BTC-USDTt | T87202.26 | - 2.9% | 5.3 | Bitcoin |
FLOKIb-USDTb | T0.00003939 | - 4.6% | 5.2 | FLOKI BEP20 |
BTC-USDTb | T86820.75 | - 3.5% | 5.1 | Bitcoin |
ZEC-BTC | 0.00609375 | + 2% | 4 | Zcash |
ETH-BTC | 0.03366789 | - 0.3% | 4 | Ethereum |
| BTC | T87166.02 | - 2.7% | 3.5 | Bitcoin |
TON-BTC | 0.00001833 | - 1.2% | 3.4 | TON Coin |
DOGE-BTC | 0.00000141 | - 0.8% | 3.1 | Dogecoin |
YO-BTC | 0.00611581 | - 11.7% | 2.9 | Yo Token ERC20 |
BONUS-DOGE | D0.00117223 | - 0.8% | 2.8 | BONUS |
USDTe-USDTb | T0.99662421 | - 0.7% | 2.6 | USDT ERC20 |
XRP-BTC | 0.00002126 | + 0.2% | 2.6 | Ripple |
ETH-USDT | T2945.1860385 | - 2.6% | 2.4 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 2.2 | Fast Dollars |
| ETH | T2958.0084799 | - 2% | 2 | Ethereum |
YO10-USDTt | T0.00027425 | - 35.9% | 1.8 | YO10 Yobit |
BTC-RUR | R7076881.98 | - 0.9% | 1.2 | Bitcoin |
USDTe-USDTt | T1.00316842 | + 0.1% | 0.9 | USDT ERC20 |
| BTC | T86600.00 | - 3.4% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.9 | Shiba v2 Limited |
USDT-RUR | R81.40 | + 1.9% | 0.9 | USDT ERC20 |
DASH-BTC | 0.00049470 | - 0.5% | 0.7 | DASH |
DOGE-USDT | T0.12321526 | - 2.5% | 0.7 | Dogecoin |
USDT-USDC | 1.00300718 | + 0.1% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00975309 | + 1.1% | 0.6 | BNB BSC |
ETH-USDC | 2942.7273210 | - 2.9% | 0.5 | Ethereum |
LTC-BTC | 0.00090566 | + 2.3% | 0.3 | Litecoin |
TENNET (TENNET)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000005 | 0.04000000 | 0.00000190 | 0.00720878 | 0.41222135 |
Ticker: | TENNET |
Nombre completo: | TENNET |
Algoritmo: | SHA256 |
Explorer
Forum
Source 
Comprar TENNET a cambio de BTC
Vender TENNET a cambio de BTC
Comprar TENNET a cambio de DOGE
Vender TENNET a cambio de DOGE
Comprar TENNET a cambio de ETH
Vender TENNET a cambio de ETH
Comprar TENNET a cambio de USD
Vender TENNET a cambio de USD
Comprar TENNET a cambio de RUR
Vender TENNET a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-29 | 0.00000005 | 0.04000000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-12-28 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-27 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-26 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-25 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-24 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-23 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-22 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-21 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-20 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-19 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-18 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-17 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-16 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-15 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-14 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-13 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-12 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-11 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-10 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-09 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-08 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.42000001 |
| 2025-12-07 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222136 |
| 2025-12-06 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222136 |
| 2025-12-05 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-12-04 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-12-03 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-12-02 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-12-01 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-11-30 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-11-29 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-11-28 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
| 2025-11-27 | 0.00000005 | 0.03500000 | 0.00000190 | 0.00720878 | 0.41222135 |
Yanadia: boydcyr2, but not on me 😥😭
Yanadia: mine**
Yanadia: no gift from Yobit fir ne this year
mandobro: Yanadia, 😟
Yanadia: mandobro, yep Congr i hope u get it
candyguyyy L0: Guys Does any one know if the Apy is accurate for BIG- BTC farm thanks ?
boydcyr2 L1: Yanadia, so sad, maybe amount too high and they're reviewing
Yanadia: mandobro, 2025 my trade vol r empty its ok
boydcyr2 L1: Yanadia, I hope for you
Yanadia: boydcyr2, its ok for not being okay , hopely
mandobro: candyguyyy, BIG-BTC APY is 908.36% you need to check it manually
Yanadia: but get gift from okika for buy food 🍰 thx u okika
mandobro: Yanadia, ❤️
candyguyyy L0: mandobro, yes but i think that percentage of APY not accurte ? any way what do you think ?
Yanadia: mandobro, i have u lolzz ,... i wacth the movies the movie remind me of some1 i love too
mandobro: candyguyyy, Long time I'm play BIG no minus still
candyguyyy L0: mandobro, what do you mean by NO minus still ?
Yanadia: tyoo ** remind me of some1 i felt comfort
mandobro: candyguyyy, cause big percent in/out and always down, but if you play your percent in pamp u can take more
mandobro: Yanadia, you finished that movie?
mandobro: Did you
Yanadia: mandobro, yep just lastnight after fail on airdrop lolz
mandobro: candyguyyy, so if you'll find good moment in pamp you can take plus
mandobro: Yanadia, It's mean everything is nevermind ❤️
candyguyyy L0: mandobro, do you mean Big some times pimping during the day so i can sell it in that time and make more profit?
Yanadia: mandobro, leaving questions about what he whispered
candyguyyy L0: pumping*
mandobro: candyguyyy, no minus still it's correct, cause for long play only but for plus you need to check it everyday, yes
mandobro: Yanadia, it's mean happy in moment with your friends is main in all
Yanadia: mandobro, yep ... its just nevermain :)
mandobro: Yanadia, my trade volume is Big but I was banned
mandobro: Yanadia, I'm really happy that you like it and about comfort I see that is good saul man :)
mandobro: Yanadia, my PM banned also so no wrong way in your mistake 😎
mandobro: Yanadia, No mistake Just Experience
Yanadia: mandobro, oh i see , i see something here
mandobro: Yanadia, Here, Yobit generously shares powerful knowledge, while in the crypto world some take much more for nothing. Some teachers charge a fortune for this, but here the exchange compensates for your time and brings you profit. Thank you and see you 😉
Yanadia: mandobro, exactly ... Yobit is my 1st teacher for Crypto lolzz
Yanadia: mandobro, Ameen ...
jagrapolite5 L1: hey yana :)
syperixi L0: Administrators, where are you? I've been waiting a week for a response from support. I need you to open a Moon withdrawal. I need my assets!
syperixi L0: I need my crypto assets, make me a withdrawal!!!
rjarif1475 L1: syperixi, MOON maintenance. Sell it on RUR market then withdraw
syperixi L0: I need exactly these Moon assets!
syperixi L0: I specifically came across this site to buy them, they are necessary for me for business
syperixi L0: So I ask the administrators to pay attention to the request to withdraw assets, I need them!!!!
syperixi L0: The maintenance has been going on for a very long time, it's been 1 year already.
MinerGate: Hello :)
syperixi L0: Dear administrators, if you are reading this, please take my request into account!!!
dominikherzog: syperixi, wallet update not planned soon
dominikherzog: you can read never




Ticker: