| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03434762 | - 0.2% | 2214.4 | Ethereum |
| ZEC | 0.00430017 | + 4.3% | 806.5 | Zcash |
| DASH | 0.00041929 | + 0.3% | 192.5 | DASH |
| LTC | 0.00090420 | - 0.6% | 182.4 | Litecoin |
| ETC | 0.00013807 | - 5.7% | 97.2 | EthereumClassic |
BIG-BTC | 0.00805371 | - 1.5% | 18.9 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000848 | - 2.6% | 6.7 | SHIBA INU |
TRX-BTC | 0.00000332 | + 0.7% | 5.7 | Tron Token |
DOGE-BTC | 0.00000152 | - 2% | 5.2 | Dogecoin |
| BCHABC | 0.00011343 | + 12.2% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00428134 | + 2.8% | 2.1 | Zcash |
WSHIB-SHIB | 2.72301446 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000119 | - 13.2% | 1.4 | YOMBA |
XRP-BTC | 0.00002298 | - 0.7% | 1.4 | Ripple |
FLOKIb-USDTb | T0.00005177 | - 0.8% | 1 | FLOKI BEP20 |
BTC-USDTt | T90851.81 | + 0.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437299 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90672.93 | + 0.7% | 0.4 | Bitcoin |
ETH-USDT | T3117.5554956 | + 1% | 0.4 | Ethereum |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004411 | - 2.7% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
BTC-USDTb | T90735.92 | + 0.6% | 0.3 | Bitcoin |
USDT-RUR | R77.54 | - 0.6% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13711819 | - 1.9% | 0.2 | Dogecoin |
ETH-USDC | 3122.6127412 | + 1.4% | 0.2 | Ethereum |
TON-BTC | 0.00001948 | - 0.5% | 0.2 | TON Coin |
| BTC | R7053956.55 | + 1% | 0.2 | Bitcoin |
DOGE-WRUB | 6.31125793 | - 1% | 0.1 | Dogecoin |
WBNB-BTC | 0.01000595 | - 0.5% | 0.1 | WBNB BEP20 |
| XRP | T2.07240000 | - 1% | 0.1 | Ripple |
LTC-BTC | 0.00089945 | - 0.7% | 0.1 | Litecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
ETH-RUR | R241954.64 | + 0.7% | 0.1 | Ethereum |
Litecoin (LTC)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00090385 | 587.56657885 | 0.02658484 | 88.58450000 | 6322.18025432 |
Ticker: | LTC |
Nome completo: | Litecoin |
Algoritmo: | Scrypt |
Website
Explorer
Wallet
Forum
Source | Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2026-01-11 | 0.00090385 | 587.56657885 | 0.02658484 | 88.58450000 | 6322.18025432 |
| 2026-01-10 | 0.00090600 | 561.05016717 | 0.02628379 | 88.35500000 | 6438.99999997 |
| 2026-01-09 | 0.00089920 | 574.96519054 | 0.02551194 | 88.00000000 | 6322.18025432 |
| 2026-01-08 | 0.00090418 | 580.00000000 | 0.02604300 | 88.15620000 | 6450.00000000 |
| 2026-01-07 | 0.00090642 | 561.76560366 | 0.02576646 | 87.02751452 | 6402.00555000 |
| 2026-01-06 | 0.00090787 | 566.00000000 | 0.02577967 | 87.81151257 | 6515.90306954 |
| 2026-01-05 | 0.00089100 | 550.00000000 | 0.02615712 | 87.46300000 | 6400.00000000 |
| 2026-01-04 | 0.00091408 | 540.26100000 | 0.02661298 | 87.22500000 | 6376.00000001 |
| 2026-01-03 | 0.00091631 | 570.51220000 | 0.02700000 | 86.88400000 | 6370.00000001 |
| 2026-01-02 | 0.00091430 | 590.00000001 | 0.02700000 | 86.07530000 | 6292.00000000 |
| 2026-01-01 | 0.00090117 | 644.51800000 | 0.02700000 | 85.84690000 | 6212.00000001 |
| 2025-12-31 | 0.00089547 | 659.47000000 | 0.02677381 | 85.00000000 | 6175.00000000 |
| 2025-12-30 | 0.00089672 | 635.51270429 | 0.02600000 | 85.76940000 | 6295.70010025 |
| 2025-12-29 | 0.00090339 | 623.51800000 | 0.02680000 | 85.50962735 | 6490.00000000 |
| 2025-12-28 | 0.00089970 | 630.98535021 | 0.02718752 | 84.35000001 | 6410.17822869 |
| 2025-12-27 | 0.00089533 | 641.00000000 | 0.02614035 | 84.71380000 | 6470.00000000 |
| 2025-12-26 | 0.00087001 | 619.00000000 | 0.02596453 | 82.45000000 | 6225.76592501 |
| 2025-12-25 | 0.00086461 | 590.00000000 | 0.02529624 | 82.45000001 | 6240.00020000 |
| 2025-12-24 | 0.00086761 | 595.00000000 | 0.02532079 | 83.39170000 | 6336.23000397 |
| 2025-12-23 | 0.00088453 | 601.99999995 | 0.02583077 | 83.92470000 | 6390.78367404 |
| 2025-12-22 | 0.00087897 | 600.99999999 | 0.02699999 | 85.94340000 | 6325.00000000 |
| 2025-12-21 | 0.00088987 | 590.00000001 | 0.02691899 | 83.50000000 | 6370.00000000 |
| 2025-12-20 | 0.00091246 | 601.99999996 | 0.02619549 | 86.00000000 | 6410.00000001 |
| 2025-12-19 | 0.00088089 | 590.00000001 | 0.02624274 | 84.00000000 | 6320.00000001 |
| 2025-12-18 | 0.00088707 | 619.99999999 | 0.02653973 | 85.00000000 | 6400.00000000 |
| 2025-12-17 | 0.00091001 | 609.99999995 | 0.02546447 | 84.00000000 | 6450.00000000 |
| 2025-12-16 | 0.00090387 | 601.99999996 | 0.02658000 | 85.00000001 | 6460.00000001 |
| 2025-12-15 | 0.00089996 | 599.99999995 | 0.02540172 | 84.67200000 | 6540.00000000 |
| 2025-12-14 | 0.00089684 | 598.99999999 | 0.02530292 | 86.80000000 | 6598.93260286 |
| 2025-12-13 | 0.00090909 | 601.87999993 | 0.02678316 | 89.96900000 | 6747.81499998 |
| 2025-12-12 | 0.00090860 | 599.00000000 | 0.02700000 | 88.20000000 | 6672.00010001 |
| 2025-12-11 | 0.00090548 | 588.00000000 | 0.02563745 | 87.68048732 | 6716.90400000 |
| 2025-12-10 | 0.00092170 | 587.99999994 | 0.02569999 | 90.00832368 | 6700.00000001 |
| 2025-12-09 | 0.00092413 | 587.99999994 | 0.02577924 | 91.00000000 | 6800.00000000 |
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night




Ticker: