| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03486478 | - 0.1% | 2191.3 | Ethereum |
| ZEC | 0.00525235 | - 4.8% | 982.1 | Zcash |
| DASH | 0.00045722 | - 4.9% | 213.3 | DASH |
| LTC | 0.00090249 | + 0.5% | 173.6 | Litecoin |
| ETC | 0.00014241 | + 0.6% | 102.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.3 | YoChat Token |
SHIB-USDTb | T0.00000887 | - 0.2% | 20.4 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 2.6% | 18.5 | Dogecoin |
BIG-BTC | 0.00828052 | - 0.4% | 14.2 | BIG |
XRP-BTC | 0.00002417 | - 0.9% | 10.4 | Ripple |
TRX-BTC | 0.00000326 | + 2.9% | 8.8 | Tron Token |
| YOMBA | 0.00000171 | + 45% | 4.9 | YOMBA |
| BCHABC | 0.00011868 | - 2.5% | 3.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005630 | + 0.3% | 3.7 | FLOKI BEP20 |
BTC-USDTt | T91242.35 | - 0.7% | 1.8 | Bitcoin |
ETH-BTC | 0.03472585 | - 0.8% | 1.6 | Ethereum |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
BTC-USDTb | T91127.40 | - 0.7% | 0.9 | Bitcoin |
BTC-USDT | T91535.59 | - 0.2% | 0.9 | Bitcoin |
ZEC-BTC | 0.00525813 | - 3.4% | 0.9 | Zcash |
ETH-USDT | T3160.7940369 | - 1.1% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.7% | 0.8 | Dogecoin |
BTC-RUR | R7165242.30 | - 0.5% | 0.7 | Bitcoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3157.9859627 | - 1.5% | 0.5 | Ethereum |
DOGE-USDT | T0.14742905 | + 2.1% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116822 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002075 | + 2.4% | 0.3 | TON Coin |
USDTe-USDTt | T1.00304441 | + 0.2% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
| BTC | R7131869.00 | - 0.4% | 0.3 | Bitcoin |
USDT-RUR | R78.48 | + 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020099 | + 13.8% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045495 | - 3.6% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.9% | 0.2 | Litecoin |
ETH-RUR | R247945.93 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604513 | + 0.3% | 0.1 | Yo Token ERC20 |
BillCoin (BILL)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
Ticker: | BILL |
Tam adı: | BillCoin |
Algoritma: | X11 |
Explorer
Forum
Source 
BTC karşılığında BILL satın alınız
BILL karşılığında BTC satınız
DOGE karşılığında BILL satın alınız
BILL karşılığında DOGE satınız
ETH karşılığında BILL satın alınız
BILL karşılığında ETH satınız
USD karşılığında BILL satın alınız
BILL karşılığında USD satınız
RUR karşılığında BILL satın alınız
BILL karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-06 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2026-01-05 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2026-01-04 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2026-01-03 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2026-01-02 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2026-01-01 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-31 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-30 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-29 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-28 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-27 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-26 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-25 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-24 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-23 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-22 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-21 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-20 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-19 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-18 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-17 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-16 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-15 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-14 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-13 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-12 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-11 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-10 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-09 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-08 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-07 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-06 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
| 2025-12-05 | 0.00000001 | 0.00020386 | 0.00000001 | 0.00004042 | 0.00360008 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok




Ticker: